No. | Test Item | Test Method | Result | Unit |
1 | Starch content | ISO 105200:1997 | 87.4 | %(w/w) |
2 | Moisture | ISO 1666:1996 | 12.2 | %(w/w) |
3 | Ash | AOAC 923.03(20TH Ed,. 2016) | 0.11 | %(w/w) |
4 | Crude Fiber | ISO 5498:1981 | 0.09 | %(w/w) |
5 | PH value(10% solution) | AOAC 943.03(20TH Ed,. 2016) | 5.59 | – |
6 | Sand/silica | GAFTA Method 12:0 (2014) | Not Detected LOD=0.02 | %(w/w) |
7 | whiteness | ISI 44 Minolta | 96.8 | % |
8 | Viscosity (6% solution) | Type Brabender | 787 | BU |
9 | E.coli | ISO 16649-2:2001 | <10 | cfu/g |
10 | Total Plate Count | ISO4833-1: 2013 | <10 | cfu/g |
11 | Total Coliforms | ISO4832: 2006 | <10 | cfu/g |
Be the first to review “Cassava Starch for Sale”