Our fish Meal feed grade 65% max crude protein is only used as the feed additive
2. Materials as a brown or golden yellow powder for animal feed
3. Obtained by drying the fish by products, often after cooking, and grinding
Crude Protein | Crude Fat | Moisture | Salt Content | Ash Content | Sand Content | Particle Size |
65%min | 11%max | 10%max | 3%max | 18%max | 2%max | 90%passing 20mesh |
60%min | 11%max | 10%max | 3%max | 18%max | 2%max | 90%passing 20mesh |
55%min | 11%max | 10%max | 3%max | 18%max | 2%max | 90%passing 20mesh |
Manufacter | We are the factory for animal protein which export to more than 20countries | |||||
Selling Quanity | More than 80% of our cargo are for exporting and we have 8 years exprience on it | |||||
FOB Price | FOB Tianjin USD 400-800 Per Ton For 65% Protein |
Production | 30-50tons per day, one year can produce around 18,000tons | |||||
Quality | Strictly follow ISO standard approval by SGS for quality assurance | |||||
Package | 25kg/plastic package, suitable for long term transportation | |||||
Loading | One 20’container can load 20tons fish meal without pallet |
Be the first to review “Fish Meal for Sale”